More Information
| SUMMARY OF GRANTS | |||
| FYE 2010 | 2004-2009 | 1982-2003 | |
| Education | $37,750.00 | $278,774.61 | $402,054.00 |
| Healthcare | 12,770.00 | 376,780.00 | 873,211.00 |
| Community Service | 90,850.00 | 1,525,446.44 | 8,023,314.00 |
| TOTAL | $141,370.00 | $2,181,001.05 | $9,298,579.00 |
| HISTORY OF GRANTS 1982 - 2010 | |||
| 1982-2003 | $9,298,579.00 | ||
| 2004-2009 | 2,181,001.05 | ||
| 2010 | 141,370.00 | ||
| TOTAL | $11,620,950.05 | ||
Please Donate
Show Jamaica that you care!
Give a gift to change a life and make a difference in Jamaica¡¯s future.
No gift is too small.
Stay Informed
Join the AFJ¡¯s mailing list. Stay informed with our activities. All you have to do is leave us your email address below.
